1.5 GHz quad-core processor,
Ascend P2,
Ascend P2 price,
Ascend P2's full specification,
gadget,
Gallery,
Huawei Ascend P2,
mobile phone,
technology news,
world's fastest smartphone
Huawei Ascend P2: World's Fastest Smartphone-Full Specs Revealed
Last February 24, 2013, China's Huawei announced that their latest Ascend P2 is the world's fastest smartphone. Trying to put down Apple's iPhone5, the competition is on. Here's a breakdown of the Ascend P2's full specification:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
4G Network | LTE | |
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Coming soon. Exp. release 2013, Q2 |
Body | Dimensions | 136.2 x 66.7 x 8.4 mm (5.36 x 2.63 x 0.33 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- Emotion UI 1.6 |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile Plus sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA; HSUPA; LTE, Cat4, 150 Mbps DL; 50 Mbps UL | |
WLAN | Wi-Fi 802.11 b/g/n, dual band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 13 MP, 4032 x 3224 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, HDR, face and smile detection | |
Video | Yes, 1080p@30fps, HDR | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Huawei K3V2 | |
CPU | Quad-core 1.5 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 2420 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 310 h (3G) | |
Talk time |
With Ascend P2's 1.5 GHz quad-core processor and its ability to use the fourth-generation high speed mobile networks, I'm sure many are drooling over to have such an amazing gadget.
According to Huawei, "Ascend P2 downloads HD movies in minutes, and loads online videos, web pages, songs or e-Books in seconds"
The price of Ascend P2 costs around €399 .
0 comments